ScoreApp is a user-friendly tool to create interactive quizzes that collect data, score users, and generate personalized reports.
- Customizable landing pages for the quiz
- Personalized results
- Live group demo trainings, questions taken in chat
- Email support
- List of partners for "pay to set up"
Used to qualify leads or gives personalized results against research data as an suscriber benefit.
| Plan | Billing | Price (USD) | Key Features / Limits |
|---|---|---|---|
| Free | — | $0 / mo | 1 live scorecard; 10 responses / month; unlimited landing & result pages |
| Starter | Monthly | $39 / mo | 3 live scorecards; 100 responses / mo; 1 user |
| Starter | Yearly | $29 / mo (billed annually) | Same as monthly Starter |
| Business | Monthly | $99 / mo | 10 live scorecards; 1,000 responses / mo; 3 users |
| Business | Yearly | $74 / mo (billed annually) | Same as monthly Business |
| Pro | Monthly | $149 / mo | 30 live scorecards; 3,000 responses / mo; 5 users |
| Pro | Yearly | $111 / mo (billed annually) | Same as monthly Pro |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please allow a few minutes for this process to complete.