Tool for mining external contacts to build the email audience.
- Massive global contact database
- Find verified emails & phone numbers
- Bulk lookup for large contact lists
- CRM & workflow integrations
- Email outreach tools & templates built-in
- AI-powered recommendations
- Org charts & company insights
| Plan | Billing | Price (approx) | Key Features |
|---|---|---|---|
| Free / Trial | — | Free | ~5 free contact lookups to test the service |
| Essentials (Individual) | Monthly | ~$48 / mo | Email lookups, browser extension, basic export/search tools |
| Annual (billed) | ~$576 / yr (~$48/mo) | Same features, often “unlimited” annual lookups subject to fair use | |
| Pro (Individual) | Monthly | ~$108 / mo | Emails + phone numbers, bulk lookups, CRM integrations |
| Annual (billed) | ~$1,296 / yr (~$108/mo) | Same features with annual commitment | |
| Ultimate (Individual) | Monthly | ~$249 / mo | Most features: API access, Salesforce integration, advanced tools |
| Annual (billed) | ~$2,988 / yr (~$249/mo) | Enterprise-level export & lookup limits | |
| Team Pro | Annual only | ~$83 / user/mo | Shared lookups, admin controls, CRM integrations |
| Team Ultimate | Annual only | ~$207 / user/mo | Larger lookup allowances, team collaboration features |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please allow a few minutes for this process to complete.