The Local Media Association represents local media in the U.S., providing sources of grant funding, along with events and insights on revenue generation.
- Helps discover sustainable business models
- Supports innovation
- Networking & research in journalism
| Membership Type | Annual Dues |
|---|---|
| Newspaper – Single DMA | $995 |
| Corporate – Circulation ≤ 275,000 | $2,500 |
| Corporate – Circulation 275,001‑775,000 | $4,995 |
| Corporate – Circulation ≥ 775,001 | $8,500 |
| Broadcast – Single DMA | $995 |
| Broadcast – National / 5+ DMAs | $4,995 |
| Digital / Magazines / Directories – Single DMA | $495 |
| Digital / Magazines / Directories – 2+ DMAs | $995 |
| International (outside U.S./Canada) | $799 |
| Professional / Educator | $99 |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please allow a few minutes for this process to complete.