N2 Franchises hyper-targeted local magazines.
- Hyper-targeted local magazines and digital marketing
- Audience segments like homeowners, realtors, and new movers
- 800+ hyperlocal magazines with 2M+ monthly readers
- Multiple product brands like Stroll, Greet, and BeLocal
| Item | Details / Price |
|---|---|
| Initial Franchise Fee | Waived for new Area Directors |
| Total Startup Investment | $975 – $9,800 |
| Ongoing Royalty Fee | 15% of advertising value per publication |
| Average Monthly Commission | Over $38,000 (top performers, 2021–22) |
| Top 10% Annual Commission | $276,000 on average, up to $382,000 |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please allow a few minutes for this process to complete.