Perplexity AI is an AI-powered search engine that provides answers to questions using real-time information from the web.
| Perplexity AI | AI-powered search with real-time web integration | Delivers answers with citations, offers Pro search agents, allows internal document search, Comet browser will have $4.2 billion to share subscription revenues with publishers. |
| Plan Name | Price | Key Features |
|---|---|---|
| Free (Standard) | Free | Unlimited quick searches, 5 Pro searches/day, access to citations, select via GPT‑3.5, basic using Spaces. |
| Pro (Individual) | $20/month or $200/year | ~300 Pro searches/day, access to advanced AI models (GPT-4.1, Claude 4, Gemini 2.5 Pro, Grok 4, Sonar etc.), image generation, file uploads, Perplexity Labs, video generation features. |
| Enterprise Pro | $40/month per seat or $400/year per seat | Includes all Pro features + organizational tools: advanced seat management, org-wide file repository, unlimited team collaborators, internal knowledge search, dedicated support, enhanced privacy and admin controls. |
| Max (Premium Tier) | $200/month or $2,000/year | Includes: unlimited access to all advanced AI models, unlimited Perplexity Labs usage, early access to new features like the Comet AI browser, priority support and advanced research functionality. |
| Comet Plus | $5/month | Subscription tied to Perplexity’s Comet browser; provides access to premium content with an 80% revenue share model toward publishers—part of broader publisher compensation initiative. |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please allow a few minutes for this process to complete.